Felipe Massa topped the timesheets on the last day of Barcelona testing this week, as Ferrari found pace over Red Bull. The team were running a heavy day with Massa completing over 120 laps, and they revealed some of their intended plans via Twitter this morning.
Webber was second for Red Bull, with Sebastién Buemi third for Toro Rosso. Lotus had a terrible day, cut short by a crash out on track for Jarno Trulli. In their post-test press release, the team revealed that it was a car failure and not driver error that had caused the accident, and a lack of spare parts meant they had to curtail their programme mid-morning.
Other teams having trouble included Jérôme D'Ambrosio who stopped out on track and was whisked away for a lengthy delay in the garage. Michael Schumacher and Pastor Maldonado both caused some stoppage time when their Mercedes and Williams cars stopped out on track.
Position | Driver | Team | Time | Laps |
---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:22.625 | 121 |
2 | Mark Webber | Red Bull | 1:23.442 | 69 |
3 | Sebastién Buemi | Toro Rosso | 1:23.550 | 90 |
4 | Nick Heidfeld | Renault | 1:23.657 | 95 |
5 | Lewis Hamilton | McLaren | 1:24.003 | 107 |
6 | Pastor Maldonado | Williams | 1:24.057 | 121 |
7 | Adrian Sutil | Force India | 1:24.177 | 64 |
8 | Sergio Pérez | Sauber | 1:24.515 | 74 |
9 | Jérôme D'Ambrosio | Virgin Racing | 1:26.501 | 50 |
10 | Michael Schumacher | Mercedes | 1:27.079 | 114 |
11 | Jarno Trulli | Team Lotus | 1:29.992 | 18 |
No comments:
Post a Comment